Entry List
2024 ENTRY LIST
CLASSIC: 1900 – 1976
Bentley | Derby Special | 1935 |
Sunbeam | Tiger | 1966 |
Jaguar | E-Type series 2 | 1967 |
Corvette | Stingray SWC | 1963 |
Ferrari | Dino | 1973 |
Mercedes Benz | 300SL | 1962 |
Mercedes Benz | 230SE | 1970 |
Ferrari | Daytona | 1970 |
MG | Roadster | 1968 |
Datsun | SSS | 1975 |
VW | Karmen Ghia | 1961 |
Corvette | Stingray | 1958 |
Mercedes Benz | 220 S Convertible | 1958 |
Volvo | P1800 | 1967 |
Bentley | 3/8 Special Racer | 1953 |
Porsche | Carrera RS | 1971 |
Porsche | 911T | 1965 |
Alfa | Spyder 2000 | 1976 |
Alfa | Spyder 2000 | 1959 |
Austin Healey | 100-6 | 1957 |
Mercedes Benz | 300SL Gullwing | 1957 |
MODERN CLASSIC: 1977 – 1996
Rolls Royce | Corniche | 1982 |
Ferrari | F355 GTS | 1994 |
BMW | 635 CSi | 1981 |
Porsche | 930 Turbo | 1982 |
Porsche | 930 Turbo | 1983 |
Mercedes Benz | SI280 | 1982 |
Ferrari | F355 Firano | 1996 |
Porsche | 911 Cabriolet | 1986 |
Porsche | 911 SC | 1981 |
Lamborghini | Diablo | 1993 |
Porsche | Spider | 1994 |
Mercedes Benz | W123 280CE | 1979 |
SPORTS: 1997 – PRESENT DAY
Porsche | 911 Carrera S (992) | 2020 |
Maserati | Gran Cabrio MC | 2013 |
Porsche | 911 GT3 RS | 2016 |
Porsche | 993 911 turbo | 1998 |
Ferrari | 488 Italia | 2016 |
Abarth | 595 Competizione | 2019 |
Porsche | GT3 | 2010 |
Ferrari | FF | 2012 |
Ferrari | F12 Berlinetta | 2014 |
Porsche | Carrera 911 GTS | 2023 |
Porsche | Speedster | 2020 |
Porsche | GTS Cabriolet | 2012 |
Mercedes Benz | AMG SLS | 2011 |
Ferrari | F355 Spider F1 | 1999 |
Ferrari | Roma | 2023 |
Ferrari | 296 GTB | 2023 |
Mercedes Benz | AMG GTS | 2016 |
Ferrari | GTB 599 | 2012 |
Ferrari | F355 GTS | 1999 |
Ferrari | 458 Italia | 2014 |
Bugatti | Veyron | 2008 |
SPECIALS
Shelby | Daytona | 1965 |
Ford | Model B | 1933 |
Bentley | 3/8 Special Racer | 1953 |
Chevrolet | Pick – up | 1954 |
Porsche | 356 | 1956 |
Porsche | 356 Speedster | 1956 |
Ferrari | 250 GTO series 2 | 1964 |
Bentley | Blue Train | 1953 |